2019.04.12 13:03:06.509 Program started:	2.7.4
2019.04.12 13:03:08.840 Unregistered:	COM2:	opened
2019.04.12 13:03:08.844 Error: CreateFileA - 32
2019.04.12 13:03:08.847 Error: CreateFileA - 32
2019.04.12 13:03:08.848 Unregistered:	COM2:	Setting speed:	9600
2019.04.12 13:03:08.848 Unregistered:	COM2:	Check mirroring set:	02 4D 6C 02 00 01 01 00 FA 05 
2019.04.12 13:03:08.865 Unregistered:	000000000000:	 ---> (5): #S16:1 273 1 0 273 0 0 273 0 0 273 0 0 273 0 
2019.04.12 13:03:08.868 Unregistered:	000000000000:	 ---> (1): Mega-CX v383 1 MB
2019.04.12 13:03:08.868 Unregistered:	000000000000:	Connected with speed:	32928672
2019.04.12 13:03:08.970 Unregistered:	COM2:	closed
2019.04.12 13:03:08.993 Unregistered:	000000000000:	 ---> (5): #S2:0 7 3
2019.04.12 13:03:08.994 Unregistered:	000000000000:	 ---> (5): #S51:300 0 0 () 2147483647 0 0 0 1 0 0 0 0 268435472 
2019.04.12 13:03:08.994 Unregistered:	000000000000:	 ---> (5): #S63:0
2019.04.12 13:03:09.012 Unregistered:	000000000000:	 ---> (5): #S57:0 1 2 
2019.04.12 13:03:09.038 Unregistered:	000000000000:	 ---> (5): #S75:4 198 
2019.04.12 13:03:09.060 Unregistered:	000000000000:	 ---> (5): #S60:0 157369 3477007466 11 91 1 3
2019.04.12 13:03:09.078 Unregistered:	000000000000:	 ---> (5): #S6:138
2019.04.12 13:03:09.100 Unregistered:	000000000000:	 ---> (5): #S60:1 157373 3477007196 9 91 1 3
2019.04.12 13:03:09.120 Unregistered:	000000000000:	 ---> (5): #S60:2 157374 3477007260 12 92 1 3
2019.04.12 13:03:09.646 Unregistered:	000000000000:	 ---> (5): #S22:0 0 0 1 1 1 1 8 1 130 0 15 1 0 0 0 3 1 0 0 0 1 0 0 0 2 100 0 10 
2019.04.12 13:03:09.686 Unregistered:	000000000000:	 ---> (5): #S0:1 0 0 0#S1:4096 49133#S2:0 7 3#S3:0 1 1 0 0#S50:0#S51:300 0 0 () 2147483647 0 0 0 1 0 0 0 0 268435472 
2019.04.12 13:03:09.712 Unregistered:	000000000000:	 ---> (5): #S16:1 273 1 0 273 0 0 273 0 0 273 0 0 273 0 
2019.04.12 13:03:09.740 Unregistered:	000000000000:	 ---> (5): #S0:1 0 0 0
2019.04.12 13:03:09.762 Unregistered:	000000000000:	 ---> (5): #S1:4096 49133
2019.04.12 13:03:09.778 Unregistered:	000000000000:	 ---> (5): #S2:0 7 3
2019.04.12 13:03:09.802 Unregistered:	000000000000:	 ---> (5): #S51:300 0 0 () 2147483647 0 0 0 1 0 0 0 0 268435472 
2019.04.12 13:03:09.828 Unregistered:	000000000000:	 ---> (5): #S63:0
2019.04.12 13:03:09.852 Unregistered:	000000000000:	 ---> (5): #S57:0 1 2 
2019.04.12 13:03:09.880 Unregistered:	000000000000:	 ---> (5): #S60:0 157369 3477007466 11 91 1 3
2019.04.12 13:03:09.898 Unregistered:	000000000000:	 ---> (5): #S75:4 198 
2019.04.12 13:03:09.920 Unregistered:	000000000000:	 ---> (5): #S60:1 157373 3477007196 9 91 1 3
2019.04.12 13:03:09.938 Unregistered:	000000000000:	 ---> (5): #S6:138
2019.04.12 13:03:09.960 Unregistered:	000000000000:	 ---> (5): #S60:2 157374 3477007260 12 92 1 3
2019.04.12 13:03:09.962 Unregistered:	000000000000:	 <--- (2): ver
2019.04.12 13:03:10.496 Unregistered:	000000000000:	 ---> (5): #S22:0 0 0 1 1 1 1 8 1 130 0 15 1 0 0 0 3 1 0 0 0 1 0 0 0 2 100 0 10 
2019.04.12 13:03:10.536 Unregistered:	000000000000:	 ---> (5): #S0:1 0 0 0#S1:4096 49133#S2:0 7 3#S3:0 1 1 0 0#S50:0#S51:300 0 0 () 2147483647 0 0 0 1 0 0 0 0 268435472 
2019.04.12 13:03:10.562 Unregistered:	000000000000:	 ---> (5): #S16:1 273 1 0 273 0 0 273 0 0 273 0 0 273 0 
2019.04.12 13:03:10.580 Unregistered:	000000000000:	 ---> (5): #S0:1 0 0 0
2019.04.12 13:03:10.602 Unregistered:	000000000000:	 ---> (5): #S1:4096 49133
2019.04.12 13:03:10.618 Unregistered:	000000000000:	 ---> (5): #S2:0 7 3
2019.04.12 13:03:10.642 Unregistered:	000000000000:	 ---> (5): #S51:300 0 0 () 2147483647 0 0 0 1 0 0 0 0 268435472 
2019.04.12 13:03:10.668 Unregistered:	000000000000:	 ---> (5): #S63:0
2019.04.12 13:03:10.692 Unregistered:	000000000000:	 ---> (5): #S57:0 1 2 
2019.04.12 13:03:10.708 Unregistered:	000000000000:	 ---> (5): #S75:4 198 
2019.04.12 13:03:10.730 Unregistered:	000000000000:	 ---> (5): #S60:0 157369 3477007466 11 91 1 3
2019.04.12 13:03:10.748 Unregistered:	000000000000:	 ---> (5): #S6:137
2019.04.12 13:03:10.770 Unregistered:	000000000000:	 ---> (5): #S60:1 157373 3477007196 9 91 1 3
2019.04.12 13:03:10.790 Unregistered:	000000000000:	 ---> (5): #S60:2 157374 3477007260 12 92 1 3
2019.04.12 13:03:11.346 Unregistered:	000000000000:	 ---> (5): #S22:0 0 0 1 1 1 1 8 1 130 0 15 1 0 0 0 3 1 0 0 0 1 0 0 0 2 100 0 10 
2019.04.12 13:03:11.386 Unregistered:	000000000000:	 ---> (5): #S0:1 0 0 0#S1:4096 49133#S2:0 7 3#S3:0 1 1 0 0#S50:0#S51:300 0 0 () 2147483647 0 0 0 1 0 0 0 0 268435472 
2019.04.12 13:03:11.412 Unregistered:	000000000000:	 ---> (5): #S16:1 273 1 0 273 0 0 273 0 0 273 0 0 273 0 
2019.04.12 13:03:11.430 Unregistered:	000000000000:	 ---> (5): #S0:1 0 0 0
2019.04.12 13:03:11.452 Unregistered:	000000000000:	 ---> (5): #S1:4096 49133
2019.04.12 13:03:11.468 Unregistered:	000000000000:	 ---> (5): #S2:0 7 3
2019.04.12 13:03:11.492 Unregistered:	000000000000:	 ---> (5): #S51:300 0 0 () 2147483647 0 0 0 1 0 0 0 0 268435472 
2019.04.12 13:03:11.508 Unregistered:	000000000000:	 ---> (5): #S63:0
2019.04.12 13:03:11.532 Unregistered:	000000000000:	 ---> (5): #S57:0 1 2 
2019.04.12 13:03:11.548 Unregistered:	000000000000:	 ---> (5): #S75:4 198 
2019.04.12 13:03:11.570 Unregistered:	000000000000:	 ---> (5): #S60:0 157369 3477007466 11 91 1 3
2019.04.12 13:03:11.588 Unregistered:	000000000000:	 ---> (5): #S6:138
2019.04.12 13:03:11.609 Unregistered:	000000000000:	 ---> (5): #S60:1 157373 3477007196 9 91 1 3
2019.04.12 13:03:11.630 Unregistered:	000000000000:	 ---> (5): #S60:2 157374 3477007260 12 92 1 3
2019.04.12 13:03:12.156 Unregistered:	000000000000:	 ---> (5): #S22:0 0 0 1 1 1 1 8 1 130 0 15 1 0 0 0 3 1 0 0 0 1 0 0 0 2 100 0 10 
2019.04.12 13:03:12.196 Unregistered:	000000000000:	 ---> (5): #S0:1 0 0 0#S1:4096 49133#S2:0 7 3#S3:0 1 1 0 0#S50:0#S51:300 0 0 () 2147483647 0 0 0 1 0 0 0 0 268435472 
2019.04.12 13:03:12.222 Unregistered:	000000000000:	 ---> (5): #S16:1 273 1 0 273 0 0 273 0 0 273 0 0 273 0 
2019.04.12 13:03:12.239 Unregistered:	000000000000:	 ---> (5): #S0:1 0 0 0
2019.04.12 13:03:12.262 Unregistered:	000000000000:	 ---> (5): #S1:4096 49133
2019.04.12 13:03:12.277 Unregistered:	000000000000:	 ---> (5): #S2:0 7 3
2019.04.12 13:03:12.352 Unregistered:	000000000000:	 ---> (5): #S51:300 0 0 () 2147483647 0 0 0 1 0 0 0 0 268435472 
2019.04.12 13:03:12.378 Unregistered:	000000000000:	 ---> (5): #S63:0
2019.04.12 13:03:12.402 Unregistered:	000000000000:	 ---> (5): #S57:0 1 2 
2019.04.12 13:03:12.418 Unregistered:	000000000000:	 ---> (5): #S75:4 198 
2019.04.12 13:03:12.440 Unregistered:	000000000000:	 ---> (5): #S60:0 157369 3477007466 11 91 1 3
2019.04.12 13:03:12.457 Unregistered:	000000000000:	 ---> (5): #S6:138
2019.04.12 13:03:12.479 Unregistered:	000000000000:	 ---> (5): #S60:1 157373 3477007196 9 91 1 3
2019.04.12 13:03:12.500 Unregistered:	000000000000:	 ---> (5): #S60:2 157374 3477007260 12 92 1 3
2019.04.12 13:03:13.025 Unregistered:	000000000000:	 ---> (5): #S22:0 0 0 1 1 1 1 8 1 130 0 15 1 0 0 0 3 1 0 0 0 1 0 0 0 2 100 0 10 
2019.04.12 13:03:13.065 Unregistered:	000000000000:	 ---> (5): #S0:1 0 0 0#S1:4096 49133#S2:0 7 3#S3:0 1 1 0 0#S50:0#S51:300 0 0 () 2147483647 0 0 0 1 0 0 0 0 268435472 
2019.04.12 13:03:13.092 Unregistered:	000000000000:	 ---> (5): #S16:1 273 1 0 273 0 0 273 0 0 273 0 0 273 0 
2019.04.12 13:03:13.109 Unregistered:	000000000000:	 ---> (5): #S0:1 0 0 0
2019.04.12 13:03:13.131 Unregistered:	000000000000:	 ---> (5): #S1:4096 49133
2019.04.12 13:03:13.148 Unregistered:	000000000000:	 ---> (5): #S2:0 7 3
2019.04.12 13:03:13.171 Unregistered:	000000000000:	 ---> (5): #S51:300 0 0 () 2147483647 0 0 0 1 0 0 0 0 268435472 
2019.04.12 13:03:13.187 Unregistered:	000000000000:	 ---> (5): #S63:0
2019.04.12 13:03:13.211 Unregistered:	000000000000:	 ---> (5): #S57:0 1 2 
2019.04.12 13:03:13.227 Unregistered:	000000000000:	 ---> (5): #S75:4 198 
2019.04.12 13:03:13.249 Unregistered:	000000000000:	 ---> (5): #S60:0 157369 3477007466 11 91 1 3
2019.04.12 13:03:13.268 Unregistered:	000000000000:	 ---> (5): #S6:138
2019.04.12 13:03:13.339 Unregistered:	000000000000:	 ---> (5): #S60:1 157373 3477007196 9 91 1 3
2019.04.12 13:03:13.359 Unregistered:	000000000000:	 ---> (5): #S60:2 157374 3477007260 12 92 1 3
2019.04.12 13:03:13.885 Unregistered:	000000000000:	 ---> (5): #S22:0 0 0 1 1 1 1 8 1 130 0 15 1 0 0 0 3 1 0 0 0 1 0 0 0 2 100 0 10 
2019.04.12 13:03:13.925 Unregistered:	000000000000:	 ---> (5): #S0:1 0 0 0#S1:4224 49133#S2:0 7 3#S3:0 1 1 0 0#S50:0#S51:300 0 0 () 2147483647 0 0 0 1 0 0 0 0 268435472 
2019.04.12 13:03:13.951 Unregistered:	000000000000:	 ---> (5): #S16:1 273 1 0 273 0 0 273 0 0 273 0 0 273 0 
2019.04.12 13:03:13.969 Unregistered:	000000000000:	 ---> (5): #S0:1 0 0 0
2019.04.12 13:03:13.991 Unregistered:	000000000000:	 ---> (5): #S1:4224 49133
2019.04.12 13:03:13.991 Unregistered:	000000000000:	 <--- (2): ver
2019.04.12 13:03:14.007 Unregistered:	000000000000:	 ---> (5): #S2:0 7 3
2019.04.12 13:03:14.031 Unregistered:	000000000000:	 ---> (5): #S51:300 0 0 () 2147483647 0 0 0 1 0 0 0 0 268435472 
2019.04.12 13:03:14.047 Unregistered:	000000000000:	 ---> (5): #S63:0
2019.04.12 13:03:14.071 Unregistered:	000000000000:	 ---> (5): #S57:0 1 2 
2019.04.12 13:03:14.087 Unregistered:	000000000000:	 ---> (5): #S75:4 198 
2019.04.12 13:03:14.109 Unregistered:	000000000000:	 ---> (5): #S60:0 157369 3477007466 11 91 1 3
2019.04.12 13:03:14.127 Unregistered:	000000000000:	 ---> (5): #S6:138
2019.04.12 13:03:14.149 Unregistered:	000000000000:	 ---> (5): #S60:1 157373 3477007196 9 91 1 3
2019.04.12 13:03:14.169 Unregistered:	000000000000:	 ---> (5): #S60:2 157374 3477007260 12 92 1 3
2019.04.12 13:03:14.695 Unregistered:	000000000000:	 ---> (5): #S22:0 0 0 1 1 1 1 8 1 130 0 15 1 0 0 0 3 1 0 0 0 1 0 0 0 2 100 0 10 
2019.04.12 13:03:14.735 Unregistered:	000000000000:	 ---> (5): #S0:1 0 0 0#S1:4224 49133#S2:0 7 3#S3:0 1 1 0 0#S50:0#S51:300 0 0 () 2147483647 0 0 0 1 0 0 0 0 268435472 
2019.04.12 13:03:14.782 Unregistered:	000000000000:	 ---> (5): #S16:1 273 1 0 273 0 0 273 0 0 273 0 0 273 0 
2019.04.12 13:03:14.800 Unregistered:	000000000000:	 ---> (5): #S0:1 0 0 0
2019.04.12 13:03:14.822 Unregistered:	000000000000:	 ---> (5): #S1:4224 49133
2019.04.12 13:03:14.838 Unregistered:	000000000000:	 ---> (5): #S2:0 7 3
2019.04.12 13:03:14.862 Unregistered:	000000000000:	 ---> (5): #S51:300 0 0 () 2147483647 0 0 0 1 0 0 0 0 268435472 
2019.04.12 13:03:14.878 Unregistered:	000000000000:	 ---> (5): #S63:0
2019.04.12 13:03:14.902 Unregistered:	000000000000:	 ---> (5): #S57:0 1 2 
2019.04.12 13:03:14.918 Unregistered:	000000000000:	 ---> (5): #S75:4 198 
2019.04.12 13:03:14.940 Unregistered:	000000000000:	 ---> (5): #S60:0 157369 3477007466 11 91 1 3
2019.04.12 13:03:14.958 Unregistered:	000000000000:	 ---> (5): #S6:138
2019.04.12 13:03:14.980 Unregistered:	000000000000:	 ---> (5): #S60:1 157373 3477007196 9 91 1 3
2019.04.12 13:03:15.000 Unregistered:	000000000000:	 ---> (5): #S60:2 157374 3477007260 12 92 1 3
2019.04.12 13:03:15.526 Unregistered:	000000000000:	 ---> (5): #S22:0 0 0 1 1 1 1 8 1 130 0 15 1 0 0 0 3 1 0 0 0 1 0 0 0 2 100 0 10 
2019.04.12 13:03:15.566 Unregistered:	000000000000:	 ---> (5): #S0:1 0 0 0#S1:4224 49133#S2:0 7 3#S3:0 1 1 0 0#S50:0#S51:300 0 0 () 2147483647 0 0 0 1 0 0 0 0 268435472 
2019.04.12 13:03:15.592 Unregistered:	000000000000:	 ---> (5): #S16:1 273 1 0 273 0 0 273 0 0 273 0 0 273 0 
2019.04.12 13:03:15.610 Unregistered:	000000000000:	 ---> (5): #S0:1 0 0 0
2019.04.12 13:03:15.632 Unregistered:	000000000000:	 ---> (5): #S1:4224 49133
2019.04.12 13:03:15.648 Unregistered:	000000000000:	 ---> (5): #S2:0 7 3
2019.04.12 13:03:15.672 Unregistered:	000000000000:	 ---> (5): #S51:300 0 0 () 2147483647 0 0 0 0 0 0 0 0 268435472 
2019.04.12 13:03:15.688 Unregistered:	000000000000:	 ---> (5): #S63:0
2019.04.12 13:03:15.712 Unregistered:	000000000000:	 ---> (5): #S57:0 1 2 
2019.04.12 13:03:15.728 Unregistered:	000000000000:	 ---> (5): #S75:4 198 
2019.04.12 13:03:15.750 Unregistered:	000000000000:	 ---> (5): #S60:0 157369 3477007466 11 91 1 3
2019.04.12 13:03:15.768 Unregistered:	000000000000:	 ---> (5): #S6:138
2019.04.12 13:03:15.790 Unregistered:	000000000000:	 ---> (5): #S60:1 157373 3477007196 9 91 1 3
2019.04.12 13:03:15.810 Unregistered:	000000000000:	 ---> (5): #S60:2 157374 3477007260 12 92 1 3
2019.04.12 13:03:16.346 Unregistered:	000000000000:	 ---> (5): #S22:0 0 0 1 1 1 1 8 1 130 0 15 1 0 0 0 3 1 0 0 0 1 0 0 0 2 100 0 10 
2019.04.12 13:03:16.386 Unregistered:	000000000000:	 ---> (5): #S0:1 0 0 0#S1:4224 49133#S2:0 7 3#S3:0 1 1 0 0#S50:0#S51:300 0 0 () 2147483647 0 0 0 0 0 0 0 0 268435472 
2019.04.12 13:03:16.412 Unregistered:	000000000000:	 ---> (5): #S16:1 273 1 0 273 0 0 273 0 0 273 0 0 273 0 
2019.04.12 13:03:16.440 Unregistered:	000000000000:	 ---> (5): #S0:1 0 0 0
2019.04.12 13:03:16.462 Unregistered:	000000000000:	 ---> (5): #S1:4224 49133
2019.04.12 13:03:16.478 Unregistered:	000000000000:	 ---> (5): #S2:0 7 3
2019.04.12 13:03:16.502 Unregistered:	000000000000:	 ---> (5): #S51:300 0 0 () 2147483647 0 0 0 0 0 0 0 0 268435472 
2019.04.12 13:03:16.518 Unregistered:	000000000000:	 ---> (5): #S63:0
2019.04.12 13:03:16.542 Unregistered:	000000000000:	 ---> (5): #S57:0 1 2 
2019.04.12 13:03:16.558 Unregistered:	000000000000:	 ---> (5): #S75:4 198 
2019.04.12 13:03:16.580 Unregistered:	000000000000:	 ---> (5): #S60:0 157369 3477007466 11 91 1 3
2019.04.12 13:03:16.598 Unregistered:	000000000000:	 ---> (5): #S6:137
2019.04.12 13:03:16.620 Unregistered:	000000000000:	 ---> (5): #S60:1 157373 3477007196 9 91 1 3
2019.04.12 13:03:16.640 Unregistered:	000000000000:	 ---> (5): #S60:2 157374 3477007260 12 92 1 3
2019.04.12 13:03:17.166 Unregistered:	000000000000:	 ---> (5): #S22:0 0 0 1 1 1 1 8 1 130 0 15 1 0 0 0 3 1 0 0 0 1 0 0 0 2 100 0 10 
2019.04.12 13:03:17.206 Unregistered:	000000000000:	 ---> (5): #S0:1 0 0 0#S1:4224 49133#S2:0 7 3#S3:0 1 1 0 0#S50:0#S51:300 0 0 () 2147483647 0 0 0 0 0 0 0 0 268435472 
2019.04.12 13:03:17.232 Unregistered:	000000000000:	 ---> (5): #S16:1 273 1 0 273 0 0 273 0 0 273 0 0 273 0 
2019.04.12 13:03:17.250 Unregistered:	000000000000:	 ---> (5): #S0:1 0 0 0
2019.04.12 13:03:17.272 Unregistered:	000000000000:	 ---> (5): #S1:4224 49133
2019.04.12 13:03:17.407 Worker 1896:	Error: ReadFile - 1167
2019.04.12 13:03:22.321 Unregistered:	COM2:	opened
2019.04.12 13:03:22.327 Unregistered:	COM2:	Setting speed:	9600
2019.04.12 13:03:22.327 Unregistered:	COM2:	Check mirroring set:	02 4D 6C 02 00 01 01 00 FA 05 
2019.04.12 13:03:22.348 Unregistered:	COM2:	Setting speed:	115200
2019.04.12 13:03:22.348 Unregistered:	COM2:	Check mirroring set:	02 4D 6C 02 00 01 01 00 FA 05 
2019.04.12 13:03:22.350 Unregistered:	COM2:	Checking for mirroring:	02 4D 6C 02 00 
2019.04.12 13:03:22.370 Unregistered:	COM2:	Checking for mirroring:	01 01 00 FA 05 02 4D 6C 02 00 01 01 00 FA 05 
2019.04.12 13:03:22.370 Unregistered:	COM2:	Mirroring is ON
2019.04.12 13:03:23.358 Unregistered:	COM2:	Setting speed:	9600
2019.04.12 13:03:24.370 Unregistered:	COM2:	Setting speed:	115200
2019.04.12 13:03:25.382 Unregistered:	COM2:	Setting speed:	9600
2019.04.12 13:03:26.035 Unregistered:	 ---> (1): Mega-CX v316 0 MB
2019.04.12 13:03:26.035 Unregistered:	Connected with speed:	32928672
2019.04.12 13:03:26.143 Unregistered:	COM2:	closed
2019.04.12 13:03:26.169 Unregistered:	 ---> (0): Ram:4000  5200
2019.04.12 13:03:26.169 Unregistered:	 ---> (0): 
2019.04.12 13:03:26.170 Unregistered:	 ---> (0): #F
2019.04.12 13:03:27.144 Unregistered:	 <--- (2): ver
2019.04.12 13:03:27.159 Unregistered:	 ---> (2):  : 316. : Mega 2.76 HV:515
2019.04.12 13:03:27.159 Unregistered:	 <--- (2): #S54?
2019.04.12 13:03:27.179 Unregistered:	 ---> (2): #S54:426621347F63
2019.04.12 13:03:28.167 Unregistered:	 <--- (3): #S63=1
2019.04.12 13:03:28.167 Unregistered:	 <--- (2): #S15=2
2019.04.12 13:03:28.185 Unregistered:	 ---> (0): #C0=S
2019.04.12 13:03:28.200 Unregistered:	 ---> (2): #P0: 1
2019.04.12 13:03:28.200 Unregistered:	 ---> (2): #P1: 2
2019.04.12 13:03:28.200 Unregistered:	 ---> (2): #P2: 3
2019.04.12 13:03:28.200 Unregistered:	 ---> (2): #P3: 4
2019.04.12 13:03:28.202 Unregistered:	 ---> (2): #P4: 5
2019.04.12 13:03:28.204 Unregistered:	 ---> (2): #P5: 6
2019.04.12 13:03:28.206 Unregistered:	 ---> (2): #P6: 7
2019.04.12 13:03:28.208 Unregistered:	 ---> (2): #P7: 8
2019.04.12 13:03:28.211 Unregistered:	 ---> (2): #P8: 9
2019.04.12 13:03:28.212 Unregistered:	 ---> (2): #P9: 10
2019.04.12 13:03:28.214 Unregistered:	 ---> (2): #P10:+71234567890
2019.04.12 13:03:28.216 Unregistered:	 ---> (2): #P11:+71234567890
2019.04.12 13:03:28.218 Unregistered:	 ---> (2): #P12:+71234567890
2019.04.12 13:03:28.220 Unregistered:	 ---> (2): #P13:+71234567890
2019.04.12 13:03:28.222 Unregistered:	 ---> (2): #P14:+71234567890
2019.04.12 13:03:28.225 Unregistered:	 ---> (2): #P15:+71234567890
2019.04.12 13:03:28.227 Unregistered:	 ---> (2): #P16:+71234567890
2019.04.12 13:03:28.229 Unregistered:	 ---> (2): #P17:+71234567890
2019.04.12 13:03:28.230 Unregistered:	 ---> (2): #P18:+71234567890
2019.04.12 13:03:28.232 Unregistered:	 ---> (2): #P19:+71234567890
2019.04.12 13:03:28.234 Unregistered:	 ---> (2): #P20:00000211ED7401
2019.04.12 13:03:28.236 Unregistered:	 ---> (2): #P21:
2019.04.12 13:03:28.238 Unregistered:	 ---> (2): #P22:
2019.04.12 13:03:28.240 Unregistered:	 ---> (2): #P23:
2019.04.12 13:03:28.242 Unregistered:	 ---> (2): #P24:
2019.04.12 13:03:28.244 Unregistered:	 ---> (2): #P25:
2019.04.12 13:03:28.246 Unregistered:	 ---> (2): #P26:00000CA6A56101
2019.04.12 13:03:28.248 Unregistered:	 ---> (2): #P27:
2019.04.12 13:03:28.250 Unregistered:	 ---> (2): #P28:00000CA6A56201
2019.04.12 13:03:28.252 Unregistered:	 ---> (2): #P29:0000021110DB01
2019.04.12 13:03:28.254 Unregistered:	 ---> (2): #P30:
2019.04.12 13:03:28.256 Unregistered:	 ---> (2): #P31:
2019.04.12 13:03:28.258 Unregistered:	 ---> (2): #P32:
2019.04.12 13:03:28.260 Unregistered:	 ---> (2): #P33:
2019.04.12 13:03:28.262 Unregistered:	 ---> (2): #P34:
2019.04.12 13:03:28.264 Unregistered:	 ---> (2): #P35:
2019.04.12 13:03:28.266 Unregistered:	 ---> (2): #P36:NO
2019.04.12 13:03:28.268 Unregistered:	 ---> (2): #P37:123
2019.04.12 13:03:28.270 Unregistered:	 ---> (2): #P38:
2019.04.12 13:03:28.272 Unregistered:	 ---> (2): #P39:
2019.04.12 13:03:28.274 Unregistered:	 ---> (2): #P40:123
2019.04.12 13:03:28.276 Unregistered:	 ---> (2): #P41:+79200509525
2019.04.12 13:03:28.278 Unregistered:	 ---> (2): #P42:*100#
2019.04.12 13:03:28.280 Unregistered:	 ---> (2): #P43:15
2019.04.12 13:03:28.282 Unregistered:	 ---> (2): #P44:3
2019.04.12 13:03:28.284 Unregistered:	 ---> (2): #P45:
2019.04.12 13:03:28.286 Unregistered:	 ---> (2): #P46:
2019.04.12 13:03:28.288 Unregistered:	 ---> (2): #P47:
2019.04.12 13:03:28.290 Unregistered:	 ---> (2): #P48:
2019.04.12 13:03:28.292 Unregistered:	 ---> (2): #P49:
2019.04.12 13:03:28.294 Unregistered:	 ---> (2): #P50:
2019.04.12 13:03:28.296 Unregistered:	 ---> (2): #P51:
2019.04.12 13:03:28.298 Unregistered:	 ---> (2): #P52:
2019.04.12 13:03:28.301 Unregistered:	 ---> (2): #P53:
2019.04.12 13:03:28.303 Unregistered:	 ---> (2): #P54:
2019.04.12 13:03:28.305 Unregistered:	 ---> (2): #P55:
2019.04.12 13:03:28.307 Unregistered:	 ---> (2): #P56:
2019.04.12 13:03:28.308 Unregistered:	 ---> (2): #P57:
2019.04.12 13:03:28.311 Unregistered:	 ---> (2): #P58:--------------------
2019.04.12 13:03:28.312 Unregistered:	 ---> (2): #P59:60
2019.04.12 13:03:28.315 Unregistered:	 ---> (2): #P60:5
2019.04.12 13:03:28.316 Unregistered:	 ---> (2): #P61:60
2019.04.12 13:03:28.318 Unregistered:	 ---> (2): #P62:5
2019.04.12 13:03:28.320 Unregistered:	 ---> (2): #P63:0
2019.04.12 13:03:28.323 Unregistered:	 ---> (2): #P64:0
2019.04.12 13:03:28.325 Unregistered:	 ---> (2): #P65:0
2019.04.12 13:03:28.327 Unregistered:	 ---> (2): #P66:0
2019.04.12 13:03:28.328 Unregistered:	 ---> (2): #P67:0
2019.04.12 13:03:28.330 Unregistered:	 ---> (2): #P68:0
2019.04.12 13:03:28.332 Unregistered:	 ---> (2): #P69:0
2019.04.12 13:03:28.334 Unregistered:	 ---> (2): #P70:1
2019.04.12 13:03:28.336 Unregistered:	 ---> (2): #P71:1
2019.04.12 13:03:28.338 Unregistered:	 ---> (2): #P72:1
2019.04.12 13:03:28.340 Unregistered:	 ---> (2): #P73:1
2019.04.12 13:03:28.342 Unregistered:	 ---> (2): #P74:4
2019.04.12 13:03:28.344 Unregistered:	 ---> (2): #P75:4
2019.04.12 13:03:28.346 Unregistered:	 ---> (2): #P76:4
2019.04.12 13:03:28.348 Unregistered:	 ---> (2): #P77:4
2019.04.12 13:03:28.350 Unregistered:	 ---> (2): #P78:4
2019.04.12 13:03:28.352 Unregistered:	 ---> (2): #P79:4
2019.04.12 13:03:28.354 Unregistered:	 ---> (2): #P80:4
2019.04.12 13:03:28.356 Unregistered:	 ---> (2): #P81:4
2019.04.12 13:03:28.358 Unregistered:	 ---> (2): #P82:4
2019.04.12 13:03:28.360 Unregistered:	 ---> (2): #P83:4
2019.04.12 13:03:28.362 Unregistered:	 ---> (2): #P84:4
2019.04.12 13:03:28.364 Unregistered:	 ---> (2): #P85:1
2019.04.12 13:03:28.366 Unregistered:	 ---> (2): #P86:1
2019.04.12 13:03:28.368 Unregistered:	 ---> (2): #P87:1
2019.04.12 13:03:28.370 Unregistered:	 ---> (2): #P88:1
2019.04.12 13:03:28.372 Unregistered:	 ---> (2): #P89:1
2019.04.12 13:03:28.374 Unregistered:	 ---> (2): #P90:1
2019.04.12 13:03:28.376 Unregistered:	 ---> (2): #P91:1
2019.04.12 13:03:28.378 Unregistered:	 ---> (2): #P92:1
2019.04.12 13:03:28.380 Unregistered:	 ---> (2): #P93:1
2019.04.12 13:03:28.382 Unregistered:	 ---> (2): #P94:2
2019.04.12 13:03:28.384 Unregistered:	 ---> (2): #P95:1
2019.04.12 13:03:28.386 Unregistered:	 ---> (2): #P96:1
2019.04.12 13:03:28.388 Unregistered:	 ---> (2): #P97:1
2019.04.12 13:03:28.390 Unregistered:	 ---> (2): #P98:1
2019.04.12 13:03:28.392 Unregistered:	 ---> (2): #P99:1
2019.04.12 13:03:28.394 Unregistered:	 ---> (2): #P100:1
2019.04.12 13:03:28.396 Unregistered:	 ---> (2): #P101:1
2019.04.12 13:03:28.398 Unregistered:	 ---> (2): #P102:1
2019.04.12 13:03:28.400 Unregistered:	 ---> (2): #P103:1
2019.04.12 13:03:28.402 Unregistered:	 ---> (2): #P104:1
2019.04.12 13:03:28.404 Unregistered:	 ---> (2): #P105:1
2019.04.12 13:03:28.406 Unregistered:	 ---> (2): #P106:1
2019.04.12 13:03:28.408 Unregistered:	 ---> (2): #P107:
